Version: 2008

March 9, 2000 1:55 AM PST

Nasdaq closes above 5,000

  • Post a comment

The Nasdaq surges to its first close above 5,000, led by computer-related shares including Cisco Systems and Microsoft, as investors bet technology stocks will have the fastest profit growth.

The story "Nasdaq closes above 5,000" published March 9, 2000 at 1:55 AM is no longer available on CNET News.

advertisement

Latest tech news headlines

RSS Feeds

Add headlines from CNET News to your homepage or feedreader.

More feeds available in our RSS feed index.

Markets

Market news, charts, SEC filings, and more

Related quotes

Qwest Communications International (0.00%) 0.00 4.21
Network Solutions (0.00%) 0.00 0.02
AT&T (0.00%) 0.00 28.03
Time Warner (0.00%) 0.00 29.14
Hewlett-Packard (0.00%) 0.00 51.51
Dell (0.00%) 0.00 14.36
i2 Technologies (0.00%) 0.00 19.12
Microsoft (0.00%) 0.00 30.48
Cisco Systems (0.00%) 0.00 23.94
NaviSite (0.00%) 0.00 2.00
Dow Jones Industrials (0.00%) 0.00 10,428.05
S&P 500 (0.00%) 0.00 1,115.10
NASDAQ (0.00%) 0.00 2,269.15
CNET TECH (0.00%) 0.00 1,646.41
  Symbol Lookup
advertisement

Inside CNET News

Scroll Left Scroll Right