Version: 2008
  • On TechRepublic: Five super-secret features in Windows 7

March 9, 2000 1:55 AM PST

Nasdaq closes above 5,000

  • Post a comment

The Nasdaq surges to its first close above 5,000, led by computer-related shares including Cisco Systems and Microsoft, as investors bet technology stocks will have the fastest profit growth.

The story "Nasdaq closes above 5,000" published March 9, 2000 at 1:55 AM is no longer available on CNET News.

advertisement

Latest tech news headlines

RSS Feeds

Add headlines from CNET News to your homepage or feedreader.

More feeds available in our RSS feed index.

Markets

Market news, charts, SEC filings, and more

Related quotes

Microsoft (0.92%) 0.27 29.63
AT&T (0.00%) 0.00 26.25
Network Solutions (-5.56%) -0.00 0.03
Cisco Systems (1.32%) 0.31 23.71
Time Warner (0.00%) 0.00 31.95
NaviSite (0.00%) 0.00 2.10
Hewlett-Packard (0.00%) 0.00 49.91
i2 Technologies (0.16%) 0.03 18.39
Dell (-0.32%) -0.05 15.40
Qwest Communications International (0.00%) 0.00 3.81
Dow Jones Industrials (0.72%) 73.00 10,270.47
S&P 500 (0.57%) 6.24 1,093.48
NASDAQ (0.88%) 18.86 2,167.88
CNET TECH (0.63%) 9.86 1,587.17
  Symbol Lookup
advertisement

Inside CNET News

Scroll Left Scroll Right