Last modified: September 14, 1996 1:00 AM PDT
A whole new ball game
(continued from previous page)
| Top-selling PC games for first half 1996 | ||
|---|---|---|
| Rank | Title | Manufacturer |
| 1 | Warcraft II | Davidson |
| 2 | Myst | Broderbund |
| 3 | Civilization 2 | MicroProse |
| 4 | Flight Simulator | Microsoft |
| 5 | Duke Nukem 3D | Formgen |
| 6 | Mechwarrior II | Activision |
| 7 | Command & Conquer | Virgin |
| 8 | Doom II | GT Interactive |
| 9 | Ultimate Doom Thy Flesh | GT Interactive |
| 10 | Star Wars Rebel Assault II | LucasArts |
| 11 | Wing Commander IV | Electronic Arts |
| 12 | Hexen | GT Interactive |
| 13 | Descent II | Interplay |
| 14 | Need for Speed | Electronic Arts |
| 15 | NBA Live '96 | Electronic Arts |
| 16 | Return of the Arcade | Microsoft |
| 17 | Gabriel Knight 2: Beast Within | Sierra On-Line |
| 18 | Monopoly Multimedia | Hasbro |
| 19 | Top Gun | MicroProse |
| 20 | MASCAR Racing | Sierra On-Line |


